Boats, crucibles

Boats, crucibles and other containers, liners, heaters, heating tubes

Graphite crucible specification
Category Model Altitude (mm) Caliber (mm)
1 Raise high40# 350 240
2 40# / 240
3 50# 370 270
4 Raise high80# 500 280
5 Raise high100# 540 330
6 Raise high120# 600 360
7 Raise high150# 630 400
8 Raise high200# 640 420
9 Raise high250# 680 440
10 Raise high300# 700 460
11 Raise high350# 730 485
12 Raise high400# 740 510
13 Raise high500# 730 540
14 Raise high600# 780 560
15 1000# 800 650
16 2000# 910 760

We always can produce the graphite parts as per clients detail specifications.